top of page
Your journey to the perfect home starts here.
It's Time to meet your Home
Welcome to Investor Estate – The Perfect Blend of Elegance and Affordability
At Investor Estate, we believe that your home should be more than just a place to live – it should be a masterpiece of design, comfort, and value. Our estate redefines modern living by offering homes that are not only aesthetically stunning but also economically smart investments.
New launch projects


Our Projects
Furnished Homes
Project | Configuration | Size | Price |
---|---|---|---|
Paras Tierea | 2 BHK | 825 Sq.ft | 66.5 Lacs |
Paras Tierea | 2 BHK | 925 Sq.ft | 73 Lacs |
Paras Tierea | 2 BHK | 1045 Sq.ft | |
Paras Tierea | 3 BHK | 1410 Sq.ft | |
Paras Tierea | 3 BHK | 1565 Sq.ft | |
Paras Tierea | 3 BHK | 1592 Sq.ft | |
Paras Tierea | 3BHK+S | 1695 Sq.ft | |
Express Park View 2 | 2 BHK+S | 1114 Sq.ft | |
SKA Metro Viiley | 3 BHK | 1285 Sq.ft | |
Migsun Ultimo | 2 BHK | 1005 Sq.ft | |
Gaur 14th Avenue | 2 BHK | 955 Sq.ft | |
Gaur 14th Avenue | 2 BHK | 955 Sq.ft | |
Gaur 14th Avenue | 2 BHK | 1040 Sq.ft | |
Gaur 14th Avenue | 2BHK | 1040 Sq.ft | |
Gaur 1 Ith Avenue | 2 BHK+S | 1205 Sq.ft | |
Gaur 16th Avenue | 2 BHK | 1010 Sq.ft | |
Gaur 7th Avenue | 2 BHK | 1165 Sq.ft | |
Gaur 5th Avenue | 2 BHK | 965 Sq.ft | |
Raksha Addela | 3 BHK | 1340 Sq.ft | |
White Orchid | 2 BHK | 1023 Sq.ft | |
Pristine Avenue | 2 BHK+S | 1245 Sq.ft | |
Steller Jeevan | 2 BHK+Store | 1027 Sq.ft | |
Flora Heritage | 2 BHK | 1009 Sq.ft | |
Ace Divino | 2 BHK | 995 Sq.ft | |
CRC Sublimis | 2 BHK | 982 Sq.ft | |
Steller One | 2 BHK | 895 Sq.ft | |
Steller One | 2 BHK | 982 Sq.ft | |
Paramount Emotions | 3 BHK | 1160 Sq.ft | |
Panchseel Hynish | 2 BHK+S | 1197 Sq.ft | |
Panchseel Hynish | 2 BHK+S | 1197 Sq.ft | |
Panchseel Hynish | 2 BHK+S | 1197 Sq.ft | |
Hawelia Velnova Park | 3 BHK | 1470 Sq.ft | |
Royal Nest | 2 BHK+S | 1095 Sq.ft | |
Himalaya Pride | 2 BHK+S | 1127 Sq.ft | |
Arihant Abode | 3 BHK | 1160 Sq.ft | |
Ajnara Homes | 2 BHK | 1095 Sq.ft | |
Ajnara Homes | 2 BHK | 880 Sq.ft | |
Nirala Aspire | 2 BHK+S | 1180 Sq.ft | |
Panchsheel Greens 2 | 2 BHK+S | 1350 Sq.ft | |
Supertech Capetown | 2BHK | 930S Sq.ft | |
Supertech Capetown | 2BHK+S | 1150 Sq.ft | |
Panchsheel Pratishtha | 3 BHk | 1495 Sq.ft | |
Hyde park | 2 BHK | 915 Sq.ft | |
Hyde Park | 2BHK+S | 1010 Sq.ft | |
Hyde Park | 2BHK+S | 1080 Sq.ft | |
Hyde Park | 2BHK+S | 1080 Sq.ft | |
Hyde Park | 3 BHK | 1320 Sq.ft | |
JM Orchid | 2 BHk+S | 1147 Sq.ft | |
Amrapali Zodiac | 3 BHK | 1325 Sq.ft | |
Amrapali Zodiac | 2 BHk+S | 1075 Sq.ft | |
Amrapali Zodiac | 2 BHk+S | 1075 Sq.ft |
Project | Configuration | Size | Price |
---|---|---|---|
Mahagunpuram | 3 BHK | 1225S ft | 74 Lacs |
Mahagunpuram | 3 BHK | 1300 sqft | 79 Lacs |
Mahagunpuram | 3 BHK | 1300 sqft | |
Mahagunpuram | 2 BHK | 900S ft | |
Divyansh Onyx | 2 BHk | 1080S ft | |
Landcraft (Golf Link) | 3BHK | 1630 sqft | |
GH7 | 3 BHK | 1725 sqft | |
GH7 | 2 BHK | 1270 sqft | |
GH7 | 2 BHK | 1270 sqft | |
Balalji Foster Height | 3 BHK | 1680 sqft | |
Panchsheel Wellington | 2 BHK+S | 1450 sqft | |
Gardenia Square | 3 BHK | 1475 sqft | |
Supertech Livingston | 2 BHK+S | 1320 sqft | |
Supertech Livingston | 3 BHK | 1425 sqft | |
Exotica Eastern Court | 4 BHK | 1895 sqft | |
Ajnara G-nex | 2 BHK | 1250 sqft | |
Kingswood Court | 3 BHK | 1785 sqft | |
Clement City | 3 BHK | 1660 sqft | |
Clement City | 2 BHK | 1275 sqft | |
Paramount Symphony | 2BHk | 1050 sqft | |
Arihant Ambience | 3 BHK | 1690 sqft | |
Arihant Ambience | 3 BHK | 1690 sqft | |
Saviour Greensile | 2BHK | 1050 sqft | |
Lotus Sristhi | 2 BHK | 946 Sqft | |
High End Paradise | 3 BHK | 1175 Sqft | |
High End Paradise | 3 BHK | 1175 Sqft | |
Raj Nagar Residency | 3BHK | 1380 sqft | |
Officer City 2 | 3BHk | 1405 sqft | |
WIP Address | 2 BHK | 935 sqft | |
River Height | 3 BHK | 1340 sqft | |
Brave Heart | 2 BHK | 1050 sqft | |
Bal-Mukanda Residency | 2 BHK | 1065 sqft | |
SVP Gulmohar Garden | 3 BHK | 1215 Sqft | |
Saya Gold Avenue | 3 BHK | 1770 sqft | |
Saya Gold Avenue | 2 BHK | 1095 sqft | |
Amrapali Village Phase 2 | 2 BHK+Store | 1425 sqft | |
Jaipuria Sunrise Greens | 3 BHk +S | 1796 sqft | |
Emrald Height | 2 BHK | 1169 sqft | |
Parshavnath Majestic | 2 BHK | 1080 sqft | |
Luxuria Estate | 2 BHK | 965 sqft | |
Luxuria Estate | 2 BHK | 965S ft | |
Urban Homes | 1 BHK | 585S ft | |
Dream Homes | 2BHK | 840 sqft | |
Mahagunpuram | 2 BHK | 840S ft |
Location's Available...
NOIDA
GHAZIABAD
Project | Size | Configuration | Price |
---|---|---|---|
Paras Tierea | 825 Sq.ft | 2 BHK | 66.5 Lacs |
Paras Tierea | 925 Sq.ft | 2 BHK | 73 Lacs |
Paras Tierea | 1045 Sq.ft | 2 BHK | |
Paras Tierea | 1410 Sq.ft | 3 BHK | |
Paras Tierea | 1565 Sq.ft | 3 BHK | |
Paras Tierea | 1592 Sq.ft | 3 BHK | |
Paras Tierea | 1695 Sq.ft | 3BHK+S | |
Express Park View 2 | 1114 Sq.ft | 2 BHK+S | |
SKA Metro Viiley | 1285 Sq.ft | 3 BHK | |
Migsun Ultimo | 1005 Sq.ft | 2 BHK | |
Gaur 14th Avenue | 955 Sq.ft | 2 BHK | |
Gaur 14th Avenue | 955 Sq.ft | 2 BHK | |
Gaur 14th Avenue | 1040 Sq.ft | 2 BHK | |
Gaur 14th Avenue | 1040 Sq.ft | 2BHK | |
Gaur 1 Ith Avenue | 1205 Sq.ft | 2 BHK+S | |
Gaur 16th Avenue | 1010 Sq.ft | 2 BHK | |
Gaur 7th Avenue | 1165 Sq.ft | 2 BHK | |
Gaur 5th Avenue | 965 Sq.ft | 2 BHK | |
Raksha Addela | 1340 Sq.ft | 3 BHK | |
White Orchid | 1023 Sq.ft | 2 BHK | |
Pristine Avenue | 1245 Sq.ft | 2 BHK+S | |
Steller Jeevan | 1027 Sq.ft | 2 BHK+Store | |
Flora Heritage | 1009 Sq.ft | 2 BHK | |
Ace Divino | 995 Sq.ft | 2 BHK | |
CRC Sublimis | 982 Sq.ft | 2 BHK | |
Steller One | 895 Sq.ft | 2 BHK | |
Steller One | 982 Sq.ft | 2 BHK | |
Paramount Emotions | 1160 Sq.ft | 3 BHK | |
Panchseel Hynish | 1197 Sq.ft | 2 BHK+S | |
Panchseel Hynish | 1197 Sq.ft | 2 BHK+S | |
Panchseel Hynish | 1197 Sq.ft | 2 BHK+S | |
Hawelia Velnova Park | 1470 Sq.ft | 3 BHK | |
Royal Nest | 1095 Sq.ft | 2 BHK+S | |
Himalaya Pride | 1127 Sq.ft | 2 BHK+S | |
Arihant Abode | 1160 Sq.ft | 3 BHK | |
Ajnara Homes | 1095 Sq.ft | 2 BHK | |
Ajnara Homes | 880 Sq.ft | 2 BHK | |
Nirala Aspire | 1180 Sq.ft | 2 BHK+S | |
Panchsheel Greens 2 | 1350 Sq.ft | 2 BHK+S | |
Supertech Capetown | 930S Sq.ft | 2BHK | |
Supertech Capetown | 1150 Sq.ft | 2BHK+S | |
Panchsheel Pratishtha | 1495 Sq.ft | 3 BHk | |
Hyde park | 915 Sq.ft | 2 BHK | |
Hyde Park | 1010 Sq.ft | 2BHK+S | |
Hyde Park | 1080 Sq.ft | 2BHK+S | |
Hyde Park | 1080 Sq.ft | 2BHK+S | |
Hyde Park | 1320 Sq.ft | 3 BHK | |
JM Orchid | 1147 Sq.ft | 2 BHk+S | |
Amrapali Zodiac | 1325 Sq.ft | 3 BHK | |
Amrapali Zodiac | 1075 Sq.ft | 2 BHk+S | |
Amrapali Zodiac | 1075 Sq.ft | 2 BHk+S |
Project | Size | Configuration | Price |
---|---|---|---|
Mahagunpuram | 1225S ft | 3 BHK | 74 Lacs |
Mahagunpuram | 1300 sqft | 3 BHK | 79 Lacs |
Mahagunpuram | 1300 sqft | 3 BHK | |
Mahagunpuram | 900S ft | 2 BHK | |
Divyansh Onyx | 1080S ft | 2 BHk | |
Landcraft (Golf Link) | 1630 sqft | 3BHK | |
GH7 | 1725 sqft | 3 BHK | |
GH7 | 1270 sqft | 2 BHK | |
GH7 | 1270 sqft | 2 BHK | |
Balalji Foster Height | 1680 sqft | 3 BHK | |
Panchsheel Wellington | 1450 sqft | 2 BHK+S | |
Gardenia Square | 1475 sqft | 3 BHK | |
Supertech Livingston | 1320 sqft | 2 BHK+S | |
Supertech Livingston | 1425 sqft | 3 BHK | |
Exotica Eastern Court | 1895 sqft | 4 BHK | |
Ajnara G-nex | 1250 sqft | 2 BHK | |
Kingswood Court | 1785 sqft | 3 BHK | |
Clement City | 1660 sqft | 3 BHK | |
Clement City | 1275 sqft | 2 BHK | |
Paramount Symphony | 1050 sqft | 2BHk | |
Arihant Ambience | 1690 sqft | 3 BHK | |
Arihant Ambience | 1690 sqft | 3 BHK | |
Saviour Greensile | 1050 sqft | 2BHK | |
Lotus Sristhi | 946 Sqft | 2 BHK | |
High End Paradise | 1175 Sqft | 3 BHK | |
High End Paradise | 1175 Sqft | 3 BHK | |
Raj Nagar Residency | 1380 sqft | 3BHK | |
Officer City 2 | 1405 sqft | 3BHk | |
WIP Address | 935 sqft | 2 BHK | |
River Height | 1340 sqft | 3 BHK | |
Brave Heart | 1050 sqft | 2 BHK | |
Bal-Mukanda Residency | 1065 sqft | 2 BHK | |
SVP Gulmohar Garden | 1215 Sqft | 3 BHK | |
Saya Gold Avenue | 1770 sqft | 3 BHK | |
Saya Gold Avenue | 1095 sqft | 2 BHK | |
Amrapali Village Phase 2 | 1425 sqft | 2 BHK+Store | |
Jaipuria Sunrise Greens | 1796 sqft | 3 BHk +S | |
Emrald Height | 1169 sqft | 2 BHK | |
Parshavnath Majestic | 1080 sqft | 2 BHK | |
Luxuria Estate | 965 sqft | 2 BHK | |
Luxuria Estate | 965S ft | 2 BHK | |
Urban Homes | 585S ft | 1 BHK | |
Dream Homes | 840 sqft | 2BHK | |
Mahagunpuram | 840S ft | 2 BHK |
© 2025 Investor Estate All rights reserved.
bottom of page